| Paper/Mail Waste (tons) | 0.059 | Productivity Savings | $133 | ||
|---|---|---|---|---|---|
| Wood Use (US short tons) | 0 | Made from about | 1 | trees | ![]() |
| Energy (million BTUs) | 1 | Equivalent to | 2 | residential refrigerators operated/year | ![]() |
| Greenhouse Gases (pounds CO2 equiv.) | 959 | Equivalent to | 0 | cars/year | ![]() |
| Water Consumption (gallons) | 1,370 | Equivalent to | 1 | clothes washers operated/year | ![]() |
| Solid Waste (pounds) | 67 | Equivalent to | 15 | people generating solid waste/day | ![]() |
| Nitrogen Oxides/ Ground Level Ozone (persons * hrs. * pounds O3 equiv/m3) | 21 | Equivalent to | 0 | gasoline powered passenger cars/year | ![]() |
| Sulfur Dioxide (pounds SO2 equiv) | 1 | Equivalent to | 0 | eighteen-wheelers/year | ![]() |
| Particulates/PM 2.5 (persons * hrs. * pounds PM2.5 equiv/m3) | 6 | Equivalent to | 0 | gasoline powered passenger cars/year | ![]() |
No Name
Environment & Productivity Savings Calculator 1 year:
Date of Report: February 7, 2026
Environment Impact estimates were made using the Environmental Paper Network Calculator Version 4.1. For more information visit www.papercalculator.org.






