Paper/Mail Waste (tons) | 0.151 | Productivity Savings | $281 | ||
---|---|---|---|---|---|
Wood Use (tons of fresh (green) wood) | 1 | Made from about | 3 | trees | |
Energy (million BTUs) | 4 | Equivalent to | 4 | residential refrigerators operated/year | |
Greenhouse Gases (pounds CO2 equiv.) | 2,860 | Equivalent to | 0 | cars/year | |
Water Consumption (gallons) | 3,510 | Equivalent to | 3 | clothes washers operated/year | |
Solid Waste (pounds) | 180 | Equivalent to | 41 | people generating solid waste/day | |
Nitrogen Oxides/ Ground Level Ozone (persons * hrs. * pounds O3 equiv/m3) | 55 | Equivalent to | 0 | gasoline powered passenger cars/year | |
Sulfur Dioxide (pounds SO2 equiv) | 1 | Equivalent to | 0 | eighteen-wheelers/year | |
Particulates/PM 2.5 (persons * hrs. * pounds PM2.5 equiv/m3) | 15 | Equivalent to | 1 | gasoline powered passenger cars/year |
No Name
Environment & Productivity Savings Calculator 1 year:
Date of Report: August 10, 2024
Environment Impact estimates were made using the Environmental Paper Network Calculator Version 4.0. For more information visit www.papercalculator.org.