Paper/Mail Waste (tons) | 0.105 | Productivity Savings | $260 | ||
---|---|---|---|---|---|
Wood Use (tons of fresh (green) wood) | 0 | Made from about | 2 | trees | |
Energy (million BTUs) | 3 | Equivalent to | 3 | residential refrigerators operated/year | |
Greenhouse Gases (pounds CO2 equiv.) | 1,990 | Equivalent to | 0 | cars/year | |
Water Consumption (gallons) | 2,440 | Equivalent to | 2 | clothes washers operated/year | |
Solid Waste (pounds) | 125 | Equivalent to | 29 | people generating solid waste/day | |
Nitrogen Oxides/ Ground Level Ozone (persons * hrs. * pounds O3 equiv/m3) | 38 | Equivalent to | 0 | gasoline powered passenger cars/year | |
Sulfur Dioxide (pounds SO2 equiv) | 1 | Equivalent to | 0 | eighteen-wheelers/year | |
Particulates/PM 2.5 (persons * hrs. * pounds PM2.5 equiv/m3) | 10 | Equivalent to | 0 | gasoline powered passenger cars/year |
No Name
Environment & Productivity Savings Calculator 1 year:
Date of Report: January 7, 2025
Environment Impact estimates were made using the Environmental Paper Network Calculator Version 4.0. For more information visit www.papercalculator.org.