Paper/Mail Waste (tons) | 0.059 | Productivity Savings | $770 | ||
---|---|---|---|---|---|
Wood Use (tons of fresh (green) wood) | 0 | Made from about | 1 | trees | ![]() |
Energy (million BTUs) | 1 | Equivalent to | 2 | residential refrigerators operated/year | ![]() |
Greenhouse Gases (pounds CO2 equiv.) | 1,110 | Equivalent to | 0 | cars/year | ![]() |
Water Consumption (gallons) | 1,370 | Equivalent to | 1 | clothes washers operated/year | ![]() |
Solid Waste (pounds) | 70 | Equivalent to | 16 | people generating solid waste/day | ![]() |
Nitrogen Oxides/ Ground Level Ozone (persons * hrs. * pounds O3 equiv/m3) | 21 | Equivalent to | 0 | gasoline powered passenger cars/year | ![]() |
Sulfur Dioxide (pounds SO2 equiv) | 1 | Equivalent to | 0 | eighteen-wheelers/year | ![]() |
Particulates/PM 2.5 (persons * hrs. * pounds PM2.5 equiv/m3) | 6 | Equivalent to | 0 | gasoline powered passenger cars/year | ![]() |
No Name
Environment & Productivity Savings Calculator 1 year:
Date of Report: October 21, 2025
Environment Impact estimates were made using the Environmental Paper Network Calculator Version 4.0. For more information visit www.papercalculator.org.